Legacy of Excellence in Health Care Products...
Instrument Tray with Cover (Stainless Steel) - (Inner dia.) | |||||
Approx. Sizes | Quality / Code | ||||
In (mm) | In (Inches) | Regular / Thickness: 0.35 mm | Superior / Thickness: 0.4 mm | Deluxe / Thickness: 0.5 mm | Super Deluxe / 18/8 Gauge (304 Grade) / Thickness: 0.5 mm |
200 x 79 x 40 | 8" x 3" x 1½" | HH-6.1.1 | HH-6.2.1 | HH-6.3.1 | HH-6.4.1 |
201 x 150 x 48 | 8" x 6" x 2" | HH-6.1.2 | HH-6.2.2 | HH-6.3.2 | HH-6.4.2 |
227 x 152 x 48 | 9" x 6" x 2" | HH-6.1.3 | HH-6.2.3 | HH-6.3.3 | HH-6.4.3 |
254 x 200 x 48 | 10" x 8" x 2" | HH-6.1.4 | HH-6.2.4 | HH-6.3.4 | HH-6.4.4 |
271 x 177 x 48 | 11" x 7" x 2" | HH-6.1.5 | HH-6.2.5 | HH-6.3.5 | HH-6.4.5 |
305 x 203 x 48 | 12" x 8" x 2" | HH-6.1.6 | HH-6.2.6 | HH-6.3.6 | HH-6.4.6 |
305 x 250 x 48 | 12" x 10" x 2" | HH-6.1.7 | HH-6.2.7 | HH-6.3.7 | HH-6.4.7 |
352 x 251 x 48 | 14" x 10" x 2" | HH-6.1.8 | HH-6.2.8 | HH-6.3.8 | HH-6.4.8 |
376 x 300 x 48 | 15" x 12" x 2" | HH-6.1.9 | HH-6.2.9 | HH-6.3.9 | HH-6.4.9 |
450 x 300 x 50 | 18" x 12" x 2" | HH-6.1.10 | HH-6.2.10 | HH-6.3.10 | HH-6.4.10 |
225 x 125 x 50 | 9" x 5" x 2" | --- | --- | --- | HH-6.4.11 |
310 x 195 x 63 | 12½ x 7¾ x 2½ | --- | --- | --- | HH-6.4.12 |
Instrument Tray Available without Cover, Please add the code "WC" before the above code |
We are transforming the medical devices industry by combining best-in-class technology with an unprecedented level of service.
Contact : +91-124-4915548
Email : info@gwsmed.com
Address : 712, 7th Floor Ocus Quantum Sector-51 Gurugram, Haryana - 122003, India
© Copyright © 2024 gwsmed.com | GWS Surgicals LLP. All rights reserved.
| |