Legacy of Excellence in Health Care Products...
| Display | Segment LCD, green and red LCD backlight |
| Temperature units | ℃ /℉, switchable |
| Power supply | DC 3V, AAAX2 |
| Measurement range | Forehead: 35.0°C–42.2°C (95°F–108°F) |
| Ear: 35.0°C–42°C (95°F–107.6°F) | |
| Object: 0°C–100°C (32°F–212°F) | |
| Accuracy (Laboratory) | |
| Ear & Forehead mode | ±0.2℃ /±0.4℉ |
| Object mode | ±1.0°C/2.0°F |
| Display resolution | 0.1℃/℉ |
| Automatic shutdown | 10s±1s |
| Memory | 40 groups of measured temperature. |
| Operational conditions | Temperature: 10℃-40℃ (50℉-104℉) / Humidity: 15-95%RH, non-condensing Atmospheric pressure: 70-106 kPa |
| Storage condition | Ambient Temperature: -20°C to 55°C (-4°F–131°F) Relative Humidity: 0-95% RH, non-condensing Atmospheric pressure: 50kPa to 106kPa |
| Battery | 2*AAA, can be used for more than 3000 times |
| Weight & Dimension | 86.9g (with battery), 155.2×39.6×49.1mm |
| Display | Segment LCD, green and red LCD backlight |
| Temperature units | ℃ /℉, switchable |
| Power supply | DC 3V, AAAX2 |
| Measurement range | Forehead: 35.0°C–42.2°C (95°F–108°F) |
| Ear: 35.0°C–42°C (95°F–107.6°F) | |
| Object: 0°C–100°C (32°F–212°F) | |
| Accuracy (Laboratory) | |
| Ear & Forehead mode | ±0.2℃ /±0.4℉ |
| Object mode | ±1.0°C/2.0°F |
| Display resolution | 0.1℃/℉ |
| Automatic shutdown | 10s±1s |
| Memory | 40 groups of measured temperature. |
| Operational conditions | Temperature: 10℃-40℃ (50℉-104℉) / Humidity: 15-95%RH, non-condensing Atmospheric pressure: 70-106 kPa |
| Storage condition | Ambient Temperature: -20°C to 55°C (-4°F–131°F) Relative Humidity: 0-95% RH, non-condensing Atmospheric pressure: 50kPa to 106kPa |
| Battery | 2*AAA, can be used for more than 3000 times |
| Weight & Dimension | 86.9g (with battery), 155.2×39.6×49.1mm |
We are transforming the medical devices industry by combining best-in-class technology with an unprecedented level of service.
Contact : +91-124-4915548
Email : info@gwsmed.com
Address : 712, 7th Floor Ocus Quantum Sector-51 Gurugram, Haryana - 122003, India
© Copyright © 2024 gwsmed.com | GWS Surgicals LLP. All rights reserved.
| |